Garib Rath Trains
| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
| 0528 | Lucknow Garib Rath Special | Bhopal Junction/BPL | 07:35AM | Lucknow Junction/LJN | 07:05PM |
| 2113 | Pune Nagpur Garib Rath | Pune Junction/PUNE | 05:40PM | Nagpur/NGP | 09:25AM |
| 2114 | Pune Garib Rath | Nagpur/NGP | 06:35PM | Pune Junction/PUNE | 09:45AM |
| 2187 | Jabalpur Mumbai Garib Rath | Jabalpur/JBP | 07:30PM | Mumbai CST/CSTM | 12:15PM |
| 2188 | Mumbai Jabalpur Garib Rath | Mumbai CST/CSTM | 01:30PM | Jabalpur/JBP | 06:00AM |
| 2201 | Garib Rath Express | Lokmanya Tilak Terminus/LTT | 04:55PM | Kochuveli/KCVL | 08:30PM |
| 2202 | Garib Rath Express | Kochuveli/KCVL | 08:50AM | Lokmanya Tilak Terminus/LTT | 11:45AM |
| 2203 | Saharsa Garib Rath Express | Saharsa Junction/SHC | 03:00PM | Amritsar Junction/ASR | 08:40PM |
| 2204 | Saharsa Garib Rath Express | Amritsar Junction/ASR | 04:50AM | Saharsa Junction/SHC | 10:00AM |
| 2207 | Jammu Garib Rath Express | Kathgodam/KGM | 06:30PM | Jammu Tawi/JAT | 09:15AM |
| 2208 | Kathgodam Garib Rath Express | Jammu Tawi/JAT | 11:45PM | Kathgodam/KGM | 02:35PM |
| 2209 | Kathgodam Garib Rath | Kanpur Central/CNB | 06:00AM | Kathgodam/KGM | 03:10PM |
| 2210 | Kanpur Garib Rath | Kathgodam/KGM | 06:30PM | Kanpur Central/CNB | 04:15AM |
| 2211 | Motihari Nizamuddin Garib Rath | Motihari/MKI | 04:30PM | H Nizamuddin/NZM | 12:55PM |
| 2212 | Nizamuddin Motihari Garib Rath | H Nizamuddin/NZM | 08:45PM | Motihari/MKI | 04:05PM |
| 2213 | Varanasi Delhi Garib Rath | Varanasi Junction/BSB | 07:30PM | Old Delhi/DLI | 10:30AM |
| 2214 | Delhi Varanasi Garib Rath | Old Delhi/DLI | 05:50PM | Varanasi Junction/BSB | 09:20AM |
| 2257 | Kochuveli Garib Rath | Yesvantpur Junction/YPR | 09:00PM | Kochuveli/KCVL | 12:40PM |
| 2258 | Kochuveli Yesvantpur Garib Rath | Kochuveli/KCVL | 08:00PM | Yesvantpur Junction/YPR | 11:30AM |
| 2353 | Patna Garib Rath Express | Rajendra Nagar Bihar/RJPB | 06:45PM | H Nizamuddin/NZM | 08:40AM |
| 2354 | Patna Garib Rath Express | H Nizamuddin/NZM | 04:50PM | Rajendra Nagar Bihar/RJPB | 06:25AM |
| 2359 | Garib Rath Express | Kolkata/CP | 07:50PM | Patna Junction/PNBE | 05:20AM |
| 2360 | Garib Rath Express | Patna Junction/PNBE | 08:10PM | Kolkata/CP | 05:20AM |
| 2517 | Garib Rath Express | Kolkata/CP | 09:40PM | Guwahati/GHY | 03:40PM |
| 2517A | Patna Guwahati Garib Rath | Patna Junction/PNBE | 06:00PM | Guwahati/GHY | 10:30AM |
| 2518 | Garib Rath Express | Guwahati/GHY | 09:00PM | Kolkata/CP | 03:00PM |
| 2518A | Guwahati Patna Garib Rath | Guwahati/GHY | 11:45PM | Patna Junction/PNBE | 03:50PM |
| 2535 | Garib Rath Express | Lucknow Junction/LJN | 02:40PM | Raipur Junction/R | 07:15AM |
| 2536 | Garib Rath Express | Raipur Junction/R | 12:20PM | Lucknow Junction/LJN | 05:05AM |
| 2569 | Jaynagar Garib Rath Express | Jaynagar/JYG | 12:10PM | H Nizamuddin/NZM | 08:40AM |
| 2570 | Jaynagar Garib Rath Express | H Nizamuddin/NZM | 04:50PM | Jaynagar/JYG | 01:30PM |
| 2611 | Chennai Garib Rath Express | Chennai Central/MAS | 06:10AM | H Nizamuddin/NZM | 10:20AM |
| 2612 | Chennai Garib Rath Express | H Nizamuddin/NZM | 04:00PM | Chennai Central/MAS | 08:10PM |
| 2735 | Garib Rath Express | Secunderabad Junction/SC | 07:15PM | Yesvantpur Junction/YPR | 07:05AM |
| 2736 | Garib Rath Express | Yesvantpur Junction/YPR | 08:50PM | Secunderabad Junction/SC | 08:35AM |
| 2739 | Vishakhapatnam Garib Rath | Vishakhapatnam/VSKP | 08:45PM | Secunderabad Junction/SC | 08:10AM |
| 2740 | Vishakhapatnam Garib Rath | Secunderabad Junction/SC | 08:15PM | Vishakhapatnam/VSKP | 07:30AM |
| 2831 | Garib Rath Express | Hatia/HTE | 09:15PM | Bhubaneswar/BBS | 08:15AM |
| 2832 | Garib Rath Express | Bhubaneswar/BBS | 08:10PM | Hatia/HTE | 06:53AM |
| 2877 | Ranchi Garib Rath | Ranchi/RNC | 05:10PM | New Delhi/NDLS | 11:00AM |
| 2878 | New Delhi Ranchi Garib Rath | New Delhi/NDLS | 04:10PM | Ranchi/RNC | 10:25AM |
| 2881 | Howrah Puri Garib Rath | Howrah Junction/HWH | 08:55PM | Puri/PURI | 05:50AM |
| 2882 | Puri Howrah Garib Rath | Puri/PURI | 10:00PM | Howrah Junction/HWH | 07:05AM |
| 2909 | Bandra Garib Rath Express | Bandra Terminus/BDTS | 04:55PM | H Nizamuddin/NZM | 09:50AM |
| 2910 | Bandra Garib Rath Express | H Nizamuddin/NZM | 03:50PM | Bandra Terminus/BDTS | 08:05AM |
| 2983 | Jaipur Chandigarh Garib Rath | Jaipur/JP | 08:05PM | Chandigarh/CDG | 06:35AM |
| 2984 | Chandigarh Jaipur Garib Rath | Chandigarh/CDG | 09:05PM | Jaipur/JP | 07:40AM |
| 2993 | Garib Rath Express | Bandra Terminus/BDTS | 12:55PM | Jaipur/JP | 06:40AM |
| 2994 | Garib Rath Express | Jaipur/JP | 02:40PM | Bandra Terminus/BDTS | 08:05AM |
| Total Records Found: 49 and Total Pages: 1 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||